Statement / Fictional sample
Access Bank
access_business_sept.pdf
needs reviewjob_7c4b02SAMPLE DATAAccount · •••• 0042 (fictional)
Opening balance
₦500,000.00
01 September 2026 · Sample
Closing balance
₦759,950.00
05 September 2026 · Sample
Total credits
₦430,000.00
2 credits · Fictional excerpt
Total debits
₦170,050.00
3 debits · Fictional excerpt
Sample balances reconcile
Opening + credits − debits = closing. Original amounts remain unchanged.
Sample warning: one description has lower extraction confidence. Review the fictional rows before approving.
Transactions · Extracted sample
| Date / Value date | Description | Direction | Amount | Balance | Confidence |
|---|---|---|---|---|---|
| 2026-09-01 2026-09-01 | Transfer from Ada Creative Ltd — invoice 0042 | credit | ₦250,000.00 | ₦750,000.00 | 99% |
| 2026-09-02 2026-09-02 | Workspace subscription — September | debit | ₦45,000.00 | ₦705,000.00 | 98% |
| 2026-09-03 2026-09-03 | Transfer from Demo Ventures | credit | ₦180,000.00 | ₦885,000.00 | 99% |
| 2026-09-04 2026-09-04 | Supplier payment — equipment | debit | ₦125,000.00 | ₦760,000.00 | 96% |
| 2026-09-05 2026-09-05 | Bank transfer fee | debit | ₦50.00 | ₦759,950.00 | 99% |
5-row fictional excerpt. Sample job totals are illustrative; this is not a complete uploaded statement.